Clean-label peers: NOOMA and Pricklee
The two clean-label drinks closest to Athleton. The real differences are the plant base, the added electrolytes, and the sweetener.
| Athleton | NOOMA | Pricklee | |
|---|---|---|---|
| Plant base | Prickly pear + coconut water, not from concentrate | Coconut water from concentrate [1] | Prickly pear (cactus) water [2] |
| Source of sodium | Coconut water, prickly pear, sea salt | Sea salt [1] | From prickly pear [2] |
| Source of potassium | Coconut water, a rich source of potassium and electrolytes, plus prickly pear; none added | Coconut water from concentrate [1] | From prickly pear [2] |
| Source of magnesium | Coconut water and prickly pear naturally; none added | None added [1] | None added [2] |
| Sweetened with | Monk fruit | Stevia leaf extract [1] | Agave; no stevia [3] |
| Caffeine | None | Caffeine-free [1] | Caffeine-free [2] |
| Format | 12 oz slim can | 16.9 oz Tetra Pak carton [1] | 12 oz can [2] |
Competitor details reflect each brand's own published pages, last checked May 2026. Formulations can change; always confirm against the current label.
Join the Athleton waitlist
Founding drop. October 2026. First access to people on the list.
Get Early AccessHow clean hydration compares to mainstream sports drinks
The mainstream drinks most people, and most kids, actually reach for. Shown for Prime Hydration (caffeine-free, not Prime Energy) and the original BodyArmor Sports Drink.
| Athleton | Prime Hydration | BodyArmor Sports Drink | |
|---|---|---|---|
| Plant base | Prickly pear + coconut water, not from concentrate | Coconut water from concentrate [6] | Coconut water from concentrate [7] |
| Sweetened with | Monk fruit | Sucralose + acesulfame K [6] | Cane sugar + stevia [7] |
| Artificial sweeteners | None | Yes (sucralose, ace-K) [6] | Stevia [7] |
| Added cane sugar | None | No [6] | Yes [7] |
| Added coloring | None | Beta-carotene added [6] | Fruit/veg juice added [7] |
| Source of magnesium | Coconut water and prickly pear naturally | Magnesium citrate (added) [6] | Magnesium oxide (inorganic, poorly absorbed) [8] |
| Synthetic vitamins | None | Added BCAAs + synthetic vitamins [6] | Added synthetic vitamins + mineral blend [7] |
| Caffeine | None | None (Prime Energy is separate) [6] | None [7] |
Reflects each brand's own published information for the specific products named, last checked May 2026. Always confirm against the current label.
How Athleton compares to electrolyte mixes: LMNT and Liquid IV
One difference matters before the table: LMNT and Liquid IV are powdered drink mixes you stir into water, not ready-to-drink beverages. Figures below are per stick pack, typically mixed into about 16 oz of water. Read this as a category look, not a serving-to-serving match with a 12 oz Athleton.
| Athleton | LMNT | Liquid IV | |
|---|---|---|---|
| Format | Ready-to-drink 12 oz can | Powder stick, mixed into water [9] | Powder stick, mixed into water [10] |
| Plant base | Prickly pear + coconut water, not from concentrate | None; salt and minerals only [9] | None; an oral-rehydration formula [10] |
| Sweetened with | Monk fruit | Stevia leaf extract [9] | Cane sugar, dextrose + stevia [10] |
| Sugar per serving | Set per flavor | Zero sugar [9] | ~11 g (cane sugar, dextrose) [10] |
| Source of sodium | Coconut water, prickly pear, sea salt (modest) | ~1,000 mg per stick (about half a day's limit) [9] | ~500 mg per stick [10] |
| Source of potassium | Coconut water, a rich source of potassium and electrolytes, plus prickly pear; none added | Potassium chloride (added) [9] | Potassium citrate + dipotassium phosphate [10] |
| Added vitamins | None | None [9] | Added synthetic vitamins (C, B3, B5, B6, B12) [10] |
LMNT also sells a ready-to-drink sparkling line, and Liquid IV sells sugar-free and other varieties with different formulas. Always confirm against the current label.
Sources
- NOOMA product page (ingredients, base, sea salt, stevia, caffeine-free): drinknooma.com
- Pricklee product and FAQ (prickly pear base, antioxidants, caffeine-free, no artificial sugars/colors): pricklee.com
- Pricklee FAQ (agave nectar, no stevia): pricklee.com/pages/faq
- NOOMA brand site (sugar from coconut water, low calories): drinknooma.com
- NOOMA brand site (certifications and B Corp): drinknooma.com
- Prime Hydration, official site (coconut water, sucralose and acesulfame potassium, BCAAs and vitamins, caffeine-free): drinkprime.com
- BodyArmor, official site (coconut water, cane sugar and stevia, added vitamins and electrolytes): drinkbodyarmor.com
- Bioavailability of magnesium food supplements: a systematic review, Nutrition (2021): sciencedirect.com
- LMNT, official site (ingredients and per-stick electrolytes: about 1,000 mg sodium, stevia, zero sugar): drinklmnt.com
- Liquid I.V. Hydration Multiplier (ingredients and per-stick nutrition: cane sugar and dextrose, about 500 mg sodium, added B and C vitamins, stevia): liquid-iv.com
NOOMA, Pricklee, Prime, BodyArmor, LMNT, and Liquid IV are trademarks of their respective owners. This comparison is provided for informational purposes and is not endorsed by any of these brands.